In addition to our standard product listing of more than 6,000 unique magnetic field sensors, we also frequently determine replacement options for sensors made by other manufacturers that have either gone obsolete, have become cost prohibitive, or just don’t match the form factor or function required for the application.
To find the replacement option for your magnetic sensor search by manufacturer or part number below.
AI-Tec (Airpax)
| Manufacturer Part # | Replacement Part # | Comments |
| 087-304-0036 | S75PT-37ADSO-RTI810 | Direct Cross |
| 087-304-0038 | S75PT-37ADSDQ-RGT810 | Direct Cross |
| 70085-1010-002 | S63H-VR49E-HOCM7A | Longer threaded housing, similar output, lower resistance and inductance |
| 70085-1010-026 | S63RE-VR49E-HOCM7A | Direct fit cross, similar output, lower resistance and inductance |
| 70085-1010-078 | S63H-VR49E-SOTV1 | Nearly identical resistance and inductance. Our has knurled feature behind the threads |
| 70085-1010-330 | S63B-VR49B-HOTV5 | Similar output VR sensor |
| 70087-3040-002 | S75A-37ADSDQ-RGCA5 | Direct Cross |
| 70087-3040-007 | S75PT-37ADS-RTI810 | Direct Cross |
| 70087-3040-012 | S75A-37ADSDQ-RGSI10 | Direct Cross |
| 70087-3040-020 | S63B-37ADS-RTCM2 | Direct function cross, similar housing |
| BH1512-005 | S63B-37ADSDQ-RGCA7 | Direct function cross, similar housing |
| BH1512-009 | S63R-37ADSDQ-RGSI10 | Direct function cross, similar housing, different wire colors |
| BH1512-010 | S63Q-37ADSDQ-RGSI10 | Direct function cross, similar housing, different wire colors |
| BH1522-005 | S63B-37ADSDQ-R5CA7 | Direct function cross, similar housing |
| BH1522-009 | S63R-37ADSDQ-R5SI10 | Direct function cross, similar housing, different wire colors |
| BH1522-010 | S63Q-37ADSDQ-R5SI10 | Direct function cross, similar housing, different wire colors |
| BH1612-001 | S75A-37ADSDQ-RGCA7 | Direct Cross |
| BH1612-013 | S75A-37ADSDQ-RGSI10 | Direct Cross, different wire colors |
| BH1622-001 | S75A-37ADSDQ-R5CA7 | Direct Cross |
| BH1622-013 | S75A-37ADSDQ-R5SI10 | Direct Cross, different wire colors |
| H1612-001 | S75A-37ADS-RTCM2 | Direct Cross |
| H1622-001 | S75A-37ADS-5KCM2 | Direct Cross |
| H1612-013 | S75APT-37ADS-RTCM2 | Direct Cross |
| H1622-013 | S75APT-37ADS-5KCM2 | Direct Cross |
| N1612-003 | S75A-37ADSDQ-RGSI10 | Direct Cross |
| N1612-005 | S75PT-37ADSDQ-RGSI10G | Direct Cross |
| N1612-009 | S75A-37ADSDQ-RGCA7 | Direct Cross |
| N1612-010 | S75PT-37ADSDQ-RGSI10G | Direct Cross |
| RH1512-005 | S63B-37ADSO-RTCM2 | Direct Function and Connection Cross, increased thread length, reduced overall length |
| RH1512-006 | S63R-37ADSO-RTCM2 | Direct Function and Connection Cross, longer threads, similar overall length |
| RH1512-007 | S63R-37ADSO-RTCM2 | Direct Function and Connection Cross, slightly less thread length, reduced overall length |
| RH1512-009 | S63B-37ADSO-RTT21 | Direct Function Cross, increased thread and overall length, 22AWG wires |
| RH1512-010 | S63R-37ADSO-RTT21 | Direct Function Cross, increased thread and overall length, 22AWG wires |
| RH1522-005 | S63B-37ADSO-5KCM2 | Direct Function and Connection Cross, increased thread length, reduced overall length |
| RH1522-006 | S63R-37ADSO-5KCM2 | Direct Function and Connection Cross, longer threads, similar overall length |
| RH1522-007 | S63R-37ADSO-5KCM2 | Direct Function and Connection Cross, slightly less thread length, reduced overall length |
| RH1522-009 | S63B-37ADSO-5KT21 | Direct Function Cross, increased thread and overall length, 22AWG wires |
| RH1522-010 | S63R-37ADSO-5KT21 | Direct Function Cross, increased thread and overall length, 22AWG wires |
| RH1612-009 | S75A-37ADSO-RTT21 | Direct Function Cross, slightly decreased thread length, increased overall length, 22AWG wires |
| RH1622-009 | S75A-37ADSO-5KT21 | Direct Function Cross, slightly decreased thread length, increased overall length, 22AWG wires |
Cherry Corp
| Manufacturer Part # | Replacement Part # | Comments |
| AS000101 | MFM7-18ADS-OCJA5 | 0 speed equivalent, unverified connector |
| GS101201 | MFM7-37ADSO-LNCP13 | Direct function cost, increased internal protection |
| GS101202 | MFM7-37ADSO-ODT21 | Near 0 speed, direct function cross, 1 ft free end wires, longer wire options are available |
| MP102101 | M1HF-HS3N-OCP2B | Cross has slightly increased sensitivity, lower profile housing, and 22AWG wires with white output |
| MP102102 | M1HR-HS3N-OCP2B | Cross has slightly increased sensitivity, lower profile housing, and 22AWG wires with white output |
| MP102103 | M1HB-HS3N-OCP2B | Cross has slightly increased sensitivity, lower profile housing, and 22AWG wires with white output |
| MP102104 | M1HF-HL1-OCP2B | Cross has slightly increased sensitivity, lower profile housing, and 22AWG wires with white output |
| MP102105 | M1HR-HL1-OCP2B | Cross has slightly increased sensitivity, lower profile housing, and 22AWG wires with white output |
| MP102106 | M1HB-HL1-OCP2B | Cross has slightly increased sensitivity, lower profile housing, and 22AWG wires with white output |
| MP200701 | A47-RS1-OPP21 | Direct Function Cross, 22AWG wires, different colors |
| MP200702 | A47-RSDT-CLP21 | Direct Function Cross, 22AWG wires, different colors |
| MP200703 | A47-RSDT-DTP21 | Non-web part, contact for info |
| SD100203 | S18-37ADSD-ROT21 | Steel housing instead of aluminum, Teflon wire instead of PVC. Works from 8 to 30V |
Danaher (Dynapar)
| Manufacturer Part # | Replacement Part # | Comments |
| Series 50 | S38SE-VR33E-HOTVB | Similar Output VR sensor, our housing is 2.3 inches long |
| Series 52BH | S63H-VR49E-HOCM7 | Similar Output VR sensor, similar housing |
Eaton
| Manufacturer Part # | Replacement Part # | Comments |
| 202745-001 | S56FW-18ADS-E5CP9M | Direct function cross, with Packard Connector |
Hamlin
| Manufacturer Part # | Replacement Part # | Comments |
| 59025-4-T-02-A | M12-RSDT-CLT21 | Not verified |
| 55075-00-02-A | S12-18ADSO-L5JA5 | Cross has longer cable (5′) exiting the sensor housing |
| 55075-00-03-A | S12-18ADSO-L5JA5 | Cross has longer cable (5′) exiting the sensor housing |
| 55075-00-04-A | S12-18ADSO-L5JA5 | Cross has longer cable (5′) exiting the sensor housing |
Honeywell (Electro)
| Manufacturer Part # | Replacement Part # | Comments |
| LTCT26109 | S63RE-VR49E-SOCM7A | Not verified |
| 3025 | S38B-VR24E-HOTV5 | Direct fit and form Cross: higher resistance, lower inductance, longer wires |
| 725148 | S63H-VR49E-HOCM7A | Same function: longer thread length on housing |
| 3010A | S63D-VR24E-SOCM7A | Similar Item: lower peak to peak voltage, longer housing-thread relief (.635 inches), threads (3 inches), and overall length (4.3 inches) |
| 3010A25 | S63D-VR24E-SOCM7A | Similar Item: lower peak to peak voltage, longer housing-thread relief (.635 inches), threads (3 inches), and overall length (4.3 inches) |
| 3010AN | S63H-VR49E-SOCM7A | Same function: housing thread length is longer (1.8 inches) |
| 3010AN25 | S63H-VR49E-SOCM7A | Same function: housing thread length is shorter (1.8 inches) |
| 3010AN30 | S63RE-VR49E-SOCM7A | Same function longer housing thread length (3.6 inches) |
| 3010AN40 | S63RE-VR49E-SOCM7A | Same function shorter housing thread length (3.6 inches) |
| 3010H20 | S63PTE-VR49E-SOTV5 | Same function: longer housing, 5′ 24AWG leads |
| 3010S20 | S63H-VR49E-SOTV5 | Same function: housing is 2.5 inches long, 5′ 24AWG wires |
| 3010S30 | S63H-VR49E-SOTV5 | Same function: housing is 2.5 inches long, 5′ 24AWG wires |
| 3015A | S38B-VR24E-SOTV5 | Direct fit and form Cross: higher resistance, lower inductance, longer wires |
| 3015A17 | S38C-VR24E-SOTV5 | Direct fit and form Cross: higher resistance, lower inductance, longer wires |
| 3015S13 | S38DE-VR24E-SOTV5 | Direct fit and form Cross: higher resistance, lower inductance, longer wires |
| 3025A17 | S38C-VR24E-HOTV5 | Direct fit and form Cross: higher resistance, lower inductance, longer wires |
| 3030A | S63D-VR24E-HOCM7A | Similar Item: longer housing-thread relief (.635 inches), threads (3 inches), and overall length (4.3 inches) |
| 3030A25 | S63D-VR24E-HOCM7A | Similar Item: longer housing-thread relief (.635 inches), threads (3 inches), and overall length (4.3 inches) |
| 3030AN | S63H-VR49E-HOCM7A | Similar Item: same resistance, lower inductance, thread length is longer (1.8 inches) |
| 3030AN25 | S63H-VR49E-HOCM7A | Similar Item: same resistance, lower inductance, thread length is shorter (1.8 inches) |
| 3030AN30 | S63RE-VR49E-HOCM7A | Same function: longer thread length on housing |
| 3030AN40 | S63RE-VR49E-HOCM7A | Same function: shorter thread length on housing |
| 3030H20 | S63PTE-VR49E-HOTV5 | Same function: longer housing, 5′ 24AWG leads |
| 3030S20 | S63H-VR49E-HOTV5 | Same function: housing is 2.5 inches long, 5′ 24AWG wires |
| 3030S30 | S63H-VR49E-HOTV5 | Same function: housing is 2.5 inches long, 5′ 24AWG wires |
| 3040A | S63D-VR24E-HOCM7A | Similar Item: lower peak to peak voltage, longer housing-thread relief (.635 inches), threads (3 inches), and overall length (4.3 inches) |
| 3040A25 | S63D-VR24E-HOCM7A | Similar Item: lower peak to peak voltage, longer housing-thread relief (.635 inches), threads (3 inches), and overall length (4.3 inches) |
| 3040AN | S63H-VR49E-HOCM7A | Similar Item: Greater resistance and inductance, smaller pole piece, thread length is longer (1.8 inches) |
| 3040AN25 | S63H-VR49E-HOCM7A | Similar Item: Greater resistance and inductance, smaller pole piece, thread length is shorter (1.8 inches) |
| 3040AN30 | S63RE-VR49E-HOCM7A | Similar Item: Greater resistance and inductance, smaller pole piece, thread length is longer (3.6 inches) |
| 3040AN40 | S63RE-VR49E-HOCM7A | Similar Item: Greater resistance and inductance, smaller pole piece, thread length is shorter (3.6 inches) |
| 3040H20 | S63PTE-VR49E-HOTV5 | Similar Item: Greater resistance and inductance, smaller pole piece, thread length is longer (2.75 inches) |
| 3040S20 | S63H-VR49E-HOTV5 | Similar Item: Greater resistance and inductance, smaller pole piece, thread length is shorter (1.8 inches) |
| 3040S30 | S63RE-VR49E-HOTV5 | Similar Item: Greater resistance and inductance, smaller pole piece, thread length is longer (3.6 inches) |
| 58424HV | S63B-18ADSO-R5SB5 | Fit, form, and function replacement, gears up to 32 pitch |
| 58426HV | S63B-18ADSO-R5CM2A | Fit, form, and function replacement, gears up to 32 pitch |
| 58426HVA30 | S63R-18ADSO-R5CM2A | Fit, form, and function replacement, gears up to 32 pitch |
| MA230SAN | S63B-VR49B-HOCM7A | Same function: housing thread length is 1.8 inches |
| MA233SAN | S63R-VR49B-HOCM7A | Direct Cross |
| DZH400 | S63B-37ADS-RTCM2 | Drop-in replacement, same electrical option, threads and connector. |
| DZH460 | S63T-37ADS-RTSB5 | Direct function Cross, 5′ cable, hex feature on 2.5 inches long housing |
| HPM100 | S38-HS-5KSB5 | Direct function Cross, 5′ cable,1.3 inches long stainless-steel housing |
| HPM100OC | S38-HS-OCSB5 | Direct function Cross, 5′ cable,1.3 inches long stainless-steel housing |
| HPM200 | S38-HS-5KSB5 | Direct function Cross, 5′ cable,1.3 inches long housing |
| HPM200-20 | S38A-HS-5KSB5 | Direct function Cross, 5′ cable, knurled back housing |
| HPM200-20OC | S38A-HS-OCSB5 | Direct function Cross, 5′ cable, knurled back housing |
| HPM200OC | S38-HS-OCSB5 | Direct function Cross, 5′ cable,1.3 inches long housing |
| HPM201 | S38-HS-5KSB5 | Direct function Cross, 5′ cable,1.3 inches long stainless-steel housing |
| HPM201-20 | S38A-HS-5KSB5 | Direct function Cross, 5′ cable, 2 inches long knurled back stainless-steel housing |
| HPM201-20OC | S38A-HS-OCSB5 | Direct function Cross, 5′ cable, 2 inches long knurled back stainless-steel housing |
| HPM201OC | S38-HS-OCSB5 | Direct function Cross, 5′ cable,1.3 inches long stainless-steel housing |
| LCZ260 | S38x-22ADS-L5SB5 | Increased circuit protection, 5′ 22AWG cable, housing? |
| NZH400N | S63T-37ADSO-R2CM2 | Direct Cross |
| NZH400P | S63T-37ADSO-POCM2 | Direct Cross |
| NZH430N | S63G-37ADSO-5KCB1 | Direct Cross |
| NZH430P | S63G-37ADSO-POCB1 | Direct Cross |
| NZH460N | S63T-37ADSO-5KSB5 | Direct Cross, 5′ cable |
| NZH460P | S63T-37ADSO-POSB5 | Direct Cross, 5′ cable |
| NZR570 | S75APTC-37ADSDQ-RGSI10 | Direct function cross: housing and thread lengths are shorter |
| 1GT101DC | MFM7-37ADSO-ODX0B | Direct Cross |
| 3GT101DC | MFM7-37ADSO-ODX0B | Direct Cross |
Melexis
| Manufacturer Part # | Replacement Part # | Comments |
| MLX90215LVA-BC03 | UVA-PAH-5V500 | Same Melexis Chip; 900-05-010 = BC03 programming: 1mV/Gauss, 2.5V offset |
| MLX90215LVA-CC03 | UVA-PAH-5V500 | Same Melexis Chip; 900-05-011 = CC03 programming: 2mV/Gauss, 2.5V offset |
| MLX90215LVA-GC03 | UVA-PAH-5V500 | Same Melexis Chip; 900-05-012 = GC03 programming: 5mV/Gauss, 2.5V offset |
| MLX90215LVA-LA03 | UVA-PAH-5V500 | Same Melexis Chip; 900-05-014 = LA03 programming: 10mV/Gauss, 1.0V offset |
| MLX90215LVA-LC03 | UVA-PAH-5V500 | Same Melexis Chip; 900-05-013 = LC03 programming: 10mV/Gauss, 2.5V offset |
| MLX90215LVA-AAA-111-BU | 100-03-059 | Unprogrammed Melexis Chip, Also Available programmed as UVA-PAH-5V500 |
Visi-Trak (Visitrak Visi Trak)
| Manufacturer Part # | Replacement Part # | Comments |
| 20 TPI | S66B-SSCR20TPI-2KCM1X | Direct Cross, other connections available |
| A491120P | S66B-SSCR20TPI-2KCM1X | Direct Cross, other connections available |
| A49-1120P | S66B-SSCR20TPI-2KCM1X | Direct Cross, other connections available |
| A49-112MM | S66B-SSCR2MM-2KCM1X | Direct Cross, other connections available |
| MVO1120P | S66B-SSCR20TPI-2KCM1X | Direct Cross, other connections available |
| MVO-1120P | S66B-SSCR20TPI-2KCM1X | Direct Cross, other connections available |
ZF Electronics
| Manufacturer Part # | Replacement Part # | Comments |
| AS000101 | MFM7-18ADS-OCJA5 | 0 speed equivalent, unverified connector |
| GS101201 | MFM7-37ADSO-LNCP13 | Direct function cost, increased internal protection |
| GS101202 | MFM7-37ADSO-ODT21 | Near 0 speed, direct function cross, 1 ft free end wires, longer wire options are available |
| MP102101 | M1HF-HS3N-OCP2B | Cross has slightly increased sensitivity, lower profile housing, and 22AWG wires with white output |
| MP102102 | M1HR-HS3N-OCP2B | Cross has slightly increased sensitivity, lower profile housing, and 22AWG wires with white output |
| MP102103 | M1HB-HS3N-OCP2B | Cross has slightly increased sensitivity, lower profile housing, and 22AWG wires with white output |
| MP102104 | M1HF-HL1-OCP2B | Cross has slightly increased sensitivity, lower profile housing, and 22AWG wires with white output |
| MP102105 | M1HR-HL1-OCP2B | Cross has slightly increased sensitivity, lower profile housing, and 22AWG wires with white output |
| MP102106 | M1HB-HL1-OCP2B | Cross has slightly increased sensitivity, lower profile housing, and 22AWG wires with white output |
| MP200701 | A47-RS1-OPP21 | Direct Function Cross, 22AWG wires, different colors |
| MP200702 | A47-RSDT-CLP21 | Direct Function Cross, 22AWG wires, different colors |
| MP200703 | A47-RSDT-DTP21 | Non-web part, call for info |
| SD100203 | S18-37ADSD-ROT21 | Steel housing instead of aluminum, Teflon wire instead of PVC. Works from 8 to 30V |
Other Competitors
| Manufacturer | Manufacturer Part # | Replacement Part # | Comments |
| Chief Aircraft | GT1 | MFM7-37ADSO-ODX0B | Direct Cross (sensor is Honeywell GT101DC) |
| Kone | KM713227Go1 77U 77N | A12BC-RS3L-OPJN5 | Direct functional cross, 5′ cable. Aluminum fully threaded body |
| Parker | GR10-02-A | M15H2-RS2-OPT25 | Direct functional cost, increased length in wires |
| Shimpo | MP-10 | S63H-VR49E-HOJV20 | Direct function cross, longer cable, no shield |
| SSI Technologies | SSI A260366 | S38H-VR24E-SOCAB | Direct cross |
| STEM | C127 | A12BC-RS3L-OPJN5 | Direct functional cross, 5′ cable. Aluminum fully threaded body |
| Trimble Trimview | 58103 | CS-1047 | Sensor for obsolete Trimview MDU-200 – Call for details |
| Trimble Trimview | 58141 | CS-1081 | Target for obsolete Trimview MDU-200 – Call for details |
Can’t Find the Sensor You Are Looking to Cross?
If you are unable to find the sensor you are looking to cross in our Cross Reference guide, it may be that we just haven’t determined a replacement option yet. Contact us with all the information you have on the sensor and be sure to include any differences you would like to see in a replacement sensor and one of our Applications Engineers will review the information promptly and get right back to you.